Carlos Alcaraz career statistics
Appearance
Career finals
| |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | WR |
| Singles | |||||
| Grand Slam | 6 | 1 | 7 | 0.86 | |
| ATP Finals | – | 1 | 1 | 0.00 | |
| ATP 1000 | 8 | 1 | 9 | 0.89 | |
| ATP 500 | 8 | 3 | 10 | 0.73 | |
| ATP 250 | 2 | 1 | 3 | 0.67 | |
| Olympics | 0 | 1 | 1 | 0.00 | |
| Total | 24 | 8 | 32 | 0.75 | |
| Doubles | |||||
| Grand Slam | – | – | – | – | |
| ATP Finals | – | – | – | – | |
| ATP 1000 | – | – | – | – | |
| ATP 500 | – | – | – | – | |
| ATP 250 | – | – | – | – | |
| Olympics | – | – | – | – | |
| Total | – | – | – | – | |

This is a list of main career statistics of Spanish professional tennis player Carlos Alcaraz. All statistics are according to the ATP Tour[1][2] and ITF websites.
Performance timelines
[edit]| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only main-draw results in ATP Tour, Grand Slam tournaments, Davis Cup/ATP Cup/Laver Cup and Olympic Games are included in win–loss records.[3]
Singles
[edit]Current through the 2025 ATP Finals.
| Tournament | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||
| Australian Open | A | 2R | 3R | A | QF | QF | 0 / 4 | 11–4 | 73% | |||||||
| French Open | Q1 | 3R | QF | SF | W | W | 2 / 5 | 25–3 | 89% | |||||||
| Wimbledon | NH | 2R | 4R | W | W | F | 2 / 5 | 24–3 | 89% | |||||||
| US Open | A | QF | W | SF | 2R | W | 2 / 5 | 24–3 | 89% | |||||||
| Win–loss | 0–0 | 8–4 | 16–3 | 17–2 | 19–2 | 24–2 | 0–0 | 6 / 19 | 84–13 | 87% | ||||||
| Year-end championships | ||||||||||||||||
| ATP Finals | DNQ | A[a] | SF | RR | F | 0 / 3 | 7–5 | 58% | ||||||||
| National representation | ||||||||||||||||
| Summer Olympics[b] | NH | A | Not Held | S | NH | 0 / 1 | 5–1 | 83% | ||||||||
| Davis Cup | NH | A | QF | A | QF | A | 0 / 2 | 5–1 | 83% | |||||||
| ATP 1000 tournaments | ||||||||||||||||
| Indian Wells Open | NH | 2R | SF | W | W | SF | 2 / 5 | 20–3 | 87% | |||||||
| Miami Open | NH | 1R | W | SF | QF | 2R | 1 / 5 | 13–4 | 76% | |||||||
| Monte-Carlo Masters | NH | A | 2R | A | A | W | 1 / 2 | 5–1 | 83% | |||||||
| Madrid Open | NH | 2R | W | W | QF | A | 2 / 4 | 15–2 | 88% | |||||||
| Italian Open | A | A | A | 3R | A | W | 1 / 2 | 7–1 | 88% | |||||||
| Canadian Open | NH | A | 2R | QF | A | A | 0 / 2 | 2–2 | 50% | |||||||
| Cincinnati Open | A | 1R | QF | F | 2R | W | 1 / 5 | 12–4 | 75% | |||||||
| Shanghai Masters | NH | 4R | QF | A | 0 / 2 | 5–2 | 71% | |||||||||
| Paris Masters | A | 3R | QF | 2R | 3R | 2R | 0 / 5 | 5–5 | 50% | |||||||
| Win–loss | 0–0 | 3–5 | 19–5 | 25–6 | 16–5 | 21–3 | 0–0 | 8 / 32 | 84–24 | 78% | ||||||
| Career statistics | ||||||||||||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Career | |||||||||
| Tournaments | 1 | 19 | 17 | 17 | 16 | 16 | 0 | Career total: 86 | ||||||||
| Titles | 0 | 1 | 5 | 6 | 4 | 8 | 0 | Career total: 24 | ||||||||
| Finals | 0 | 1 | 7 | 8 | 5 | 11 | 0 | Career total: 32 | ||||||||
| Hard win–loss | 0–0 | 20–10 | 27–8 | 28–9 | 29–8 | 38–7 | 0–0 | 9 / 48 | 142–42 | 77% | ||||||
| Clay win–loss | 1–1 | 11–6 | 27–4 | 25–3 | 17–4 | 22–1 | 0–0 | 11 / 30 | 103–19 | 84% | ||||||
| Grass win–loss | 0–0 | 1–1 | 3–1 | 12–0 | 8–1 | 11–1 | 0–0 | 4 / 8 | 35–4 | 90% | ||||||
| Overall win–loss | 1–1 | 32–17 | 57–13 | 65–12 | 54–13 | 71–9 | 0–0 | 24 / 86 | 280–65 | 81% | ||||||
| Win % | 50% | 65% | 81% | 84% | 81% | 89% | – | Career total: 81% | ||||||||
| Year-end ranking[c] | 141 | 32 | 1 | 2 | 3 | 1 | $60,032,046 | |||||||||
Doubles
[edit]| Tournament | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||
| Australian Open | A | A | A | A | A | 0 / 0 | 0–0 | 0% | ||
| French Open | A | A | A | A | A | 0 / 0 | 0–0 | 0% | ||
| Wimbledon | A | A | A | A | A | 0 / 0 | 0–0 | 0% | ||
| US Open | A | A | A | A | A | 0 / 0 | 0–0 | 0% | ||
| National representation | ||||||||||
| Summer Olympics | A | NH | QF | NH | 0 / 1 | 2–1 | 50% | |||
| ATP 1000 tournaments | ||||||||||
| Indian Wells Open | 1R | 1R | A | A | A | 0 / 2 | 0–2 | 0% | ||
| Madrid Open | A | 2R | A | A | A | 0 / 1 | 1–1 | 50% | ||
| Career statistics | ||||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Career | ||||
| Tournaments | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |||
| Overall win–loss | 1–1 | 2–2 | 0–0 | 4–3 | 2–0 | 0–0 | 9–6 | 60% | ||
| Year-end ranking | – | 560 | – | – | – | 60% | ||||
Grand Slam tournament finals
[edit]Singles: 7 (6 titles, 1 runner-up)
[edit]| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 2022 | US Open | Hard | 6–4, 2–6, 7–6(7–1), 6–3 | |
| Win | 2023 | Wimbledon | Grass | 1–6, 7–6(8–6), 6–1, 3–6, 6–4 | |
| Win | 2024 | French Open | Clay | 6–3, 2–6, 5–7, 6–1, 6–2 | |
| Win | 2024 | Wimbledon (2) | Grass | 6–2, 6–2, 7–6(7–4) | |
| Win | 2025 | French Open (2) | Clay | 4–6, 6–7(4–7), 6–4, 7–6(7–3), 7–6(10–2) | |
| Loss | 2025 | Wimbledon | Grass | 6–4, 4–6, 4–6, 4–6 | |
| Win | 2025 | US Open (2) | Hard | 6–2, 3–6, 6–1, 6–4 |
Other significant finals
[edit]Year-end championships (ATP Finals)
[edit]Singles: 1 (runner-up)
[edit]| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 2025 | ATP Finals, Italy | Hard (i) | 6–7(4–7), 5–7 |
ATP 1000 tournaments
[edit]Singles: 9 (8 titles, 1 runner-up)
[edit]| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 2022 | Miami Open | Hard | 7–5, 6–4 | |
| Win | 2022 | Madrid Open | Clay | 6–3, 6–1 | |
| Win | 2023 | Indian Wells Open | Hard | 6–3, 6–2 | |
| Win | 2023 | Madrid Open (2) | Clay | 6–4, 3–6, 6–3 | |
| Loss | 2023 | Cincinnati Open | Hard | 7–5, 6–7(7–9), 6–7(4–7) | |
| Win | 2024 | Indian Wells Open (2) | Hard | 7–6(7–5), 6–1 | |
| Win | 2025 | Monte-Carlo Masters | Clay | 3–6, 6–1, 6–0 | |
| Win | 2025 | Italian Open | Clay | 7–6(7–5), 6–1 | |
| Win | 2025 | Cincinnati Open | Hard | 5–0 ret. |
Summer Olympics
[edit]Singles: 1 (silver medal)
[edit]| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 2024 | Paris Olympics | Clay | 6–7(3–7), 6–7(2–7) |
ATP Tour finals
[edit]Singles: 32 (24 titles, 8 runner-ups)
[edit]
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2021 | Croatia Open, Croatia | ATP 250 | Clay | 6–2, 6–2 | |
| Win | 2–0 | Feb 2022 | Rio Open, Brazil | ATP 500 | Clay | 6–4, 6–2 | |
| Win | 3–0 | Mar 2022 | Miami Open, US | ATP 1000 | Hard | 7–5, 6–4 | |
| Win | 4–0 | Apr 2022 | Barcelona Open, Spain | ATP 500 | Clay | 6–3, 6–2 | |
| Win | 5–0 | May 2022 | Madrid Open, Spain | ATP 1000 | Clay | 6–3, 6–1 | |
| Loss | 5–1 | Jul 2022 | Hamburg European Open, Germany | ATP 500 | Clay | 4–6, 7–6(8–6), 4–6 | |
| Loss | 5–2 | Jul 2022 | Croatia Open, Croatia | ATP 250 | Clay | 7–6(7–5), 1–6, 1–6 | |
| Win | 6–2 | Sep 2022 | US Open, US | Grand Slam | Hard | 6–4, 2–6, 7–6(7–1), 6–3 | |
| Win | 7–2 | Feb 2023 | Argentina Open, Argentina | ATP 250 | Clay | 6–3, 7–5 | |
| Loss | 7–3 | Feb 2023 | Rio Open, Brazil | ATP 500 | Clay | 7–5, 4–6, 5–7 | |
| Win | 8–3 | Mar 2023 | Indian Wells Open, US | ATP 1000 | Hard | 6–3, 6–2 | |
| Win | 9–3 | Apr 2023 | Barcelona Open, Spain (2) | ATP 500 | Clay | 6–3, 6–4 | |
| Win | 10–3 | May 2023 | Madrid Open, Spain (2) | ATP 1000 | Clay | 6–4, 3–6, 6–3 | |
| Win | 11–3 | Jun 2023 | Queen's Club Championships, UK | ATP 500 | Grass | 6–4, 6–4 | |
| Win | 12–3 | Jul 2023 | Wimbledon, UK | Grand Slam | Grass | 1–6, 7–6(8–6), 6–1, 3–6, 6–4 | |
| Loss | 12–4 | Aug 2023 | Cincinnati Open, US | ATP 1000 | Hard | 7–5, 6–7(7–9), 6–7(4–7) | |
| Win | 13–4 | Mar 2024 | Indian Wells Open, US (2) | ATP 1000 | Hard | 7–6(7–5), 6–1 | |
| Win | 14–4 | Jun 2024 | French Open, France | Grand Slam | Clay | 6–3, 2–6, 5–7, 6–1, 6–2 | |
| Win | 15–4 | Jul 2024 | Wimbledon, UK (2) | Grand Slam | Grass | 6–2, 6–2, 7–6(7–4) | |
| Loss | 15–5 | Aug 2024 | Summer Olympics, France | Olympics | Clay | 6–7(3–7), 6–7(2–7) | |
| Win | 16–5 | Oct 2024 | China Open, China | ATP 500 | Hard | 6–7(6–8), 6–4, 7–6(7–3) | |
| Win | 17–5 | Feb 2025 | Rotterdam Open, Netherlands | ATP 500 | Hard (i) | 6–4, 3–6, 6–2 | |
| Win | 18–5 | Apr 2025 | Monte-Carlo Masters, France | ATP 1000 | Clay | 3–6, 6–1, 6–0 | |
| Loss | 18–6 | Apr 2025 | Barcelona Open, Spain | ATP 500 | Clay | 6–7(6–8), 2–6 | |
| Win | 19–6 | May 2025 | Italian Open, Italy | ATP 1000 | Clay | 7–6(7–5), 6–1 | |
| Win | 20–6 | Jun 2025 | French Open, France (2) | Grand Slam | Clay | 4–6, 6–7(4–7), 6–4, 7–6(7–3), 7–6(10–2) | |
| Win | 21–6 | Jun 2025 | Queen's Club Championships, UK (2) | ATP 500 | Grass | 7–5, 6–7(5–7), 6–2 | |
| Loss | 21–7 | Jul 2025 | Wimbledon, UK | Grand Slam | Grass | 6–4, 4–6, 4–6, 4–6 | |
| Win | 22–7 | Aug 2025 | Cincinnati Open, US | ATP 1000 | Hard | 5–0 ret. | |
| Win | 23–7 | Sep 2025 | US Open, US (2) | Grand Slam | Hard | 6–2, 3–6, 6–1, 6–4 | |
| Win | 24–7 | Sep 2025 | Japan Open, Japan | ATP 500 | Hard | 6–4, 6–4 | |
| Loss | 24–8 | Nov 2025 | ATP Finals, Italy | Finals | Hard (i) | 6–7(4–7), 5–7 |
ATP Next Generation finals
[edit]Singles: 1 (title)
[edit]| Result | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | Nov 2021 | Next Generation ATP Finals, Italy | Hard (i) | 4–3(7–5), 4–2, 4–2 |
ATP Challenger Tour finals
[edit]Singles: 5 (4 titles, 1 runner-up)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2020 | Trieste International, Italy | Challenger | Clay | 6–4, 6–3 | |
| Loss | 1–1 | Sep 2020 | Venezia International, Italy | Challenger | Clay | 2–6, 6–4, 2–6 | |
| Win | 2–1 | Oct 2020 | Sánchez-Casal Cup, Spain | Challenger | Clay | 4–6, 6–2, 6–1 | |
| Win | 3–1 | Oct 2020 | Ferrero Challenger Open, Spain | Challenger | Clay | 7–6(8–6), 6–3 | |
| Win | 4–1 | May 2021 | Open de Oeiras III, Portugal | Challenger | Clay | 6–4, 6–4 |
ITF Tour finals
[edit]Singles: 4 (3 titles, 1 runner-up)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2019 | M25 Dénia, Spain | WTT | Clay | 6–4, 6–3 | |
| Win | 2–0 | Jan 2020 | M15 Manacor, Spain | WTT | Hard | 6–0, 6–2 | |
| Win | 3–0 | Jan 2020 | M15 Manacor, Spain | WTT | Hard | 6–3, 6–4 | |
| Loss | 3–1 | Feb 2020 | M15 Antalya, Turkey | WTT | Clay | 6–4, 4–6, 3–6 |
Career Grand Slam statistics
[edit]Best Grand Slam tournament results details
[edit]Grand Slam winners are in boldface, and runner-ups are in italics (at time of matches played).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam tournament seedings
[edit]The tournaments won by Alcaraz are in boldface, and advanced into finals by Alcaraz are in italics.
|
| |||||||||||||||||||||
| Year | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|
| 2020 | Did not play | Did not qualify | tournament cancelled[a] | Did not play |
| 2021 | Unseeded | Unseeded | Unseeded | Unseeded |
| 2022 | 31st | 6th | 5th | 3rd (1) |
| 2023 | Did not play | 1st | 1st (2) | 1st |
| 2024 | 2nd | 3rd (3) | 3rd (4) | 3rd |
| 2025 | 3rd | 2nd (5) | 2nd (1) | 2nd (6) |
| 2026 | 1st |
ATP ranking
[edit]Carlos Alcaraz has spent in total 52 weeks as ATP world No. 1.[4]
General
[edit]| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| High | 1407 | 489 | 136 | 32 | 1 | 1 | 2 | 1 | |
| Low | 1495 | 597 | 490 | 146 | 33 | 2 | 3 | 3 | |
| End | 1491 | 492 | 141 | 32 | 1 | 2 | 3 | 1 |
| Weeks in top | Total weeks |
|---|---|
| at number 1 | 52* |
| top 5 | 180* |
| top 10 | 193* |
| top 20 | 202* |
| top 50 | 225* |
| top 100 | 241* |
Weeks at No. 1 by span
[edit]| Stint | Start date | End date | Weeks | Total |
|---|---|---|---|---|
1
|
12 September 2022 | 29 January 2023 | 20 | 20 |
2
|
22 March 2023 | 2 April 2023 | 2 | 22 |
3
|
20 May 2023 | 11 June 2023 | 3 | 25 |
4
|
26 June 2023 | 10 September 2023 | 11 | 36 |
5
|
8 September 2025 | 2 November 2025 | 8 | 44 |
6
|
10 November 2025 | present | 8 | 52 |
Age at first and last dates No. 1 ranking was held
[edit]| Birthdate | Age first held No. 1 | Age last held No. 1 |
|---|---|---|
| 5 May 2003 | 19 years, 130 days | 22 years, 239 days |
ATP world No. 1 ranking
[edit]No. 1 stats
[edit]| Category | Weeks/ Times (years) |
|---|---|
| Overall Weeks at No. 1 | 52 |
| Consecutive Weeks at No. 1 highest streak | 20 |
| Year-end No. 1 | 2 (2022, 2025) |
| Year-end No. 1 consecutive streak | 1 (2022, 2025) |
Wins over top-10 players
[edit]- Alcaraz has a 52–24 (68.42%) record against players who were, at the time the match was played, ranked in the top 10.[8]
- Alcaraz has beaten a №1-ranked player 6 times in his career (Novak Djokovic 1 time & Jannik Sinner 5 times).
| Season | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| Wins | 3 | 9 | 11 | 12 | 17 | 0 | 52 |
| # | Player | Rk | Event | Surface | Rd | Score | Rk | Ref |
|---|---|---|---|---|---|---|---|---|
| 2021 | ||||||||
| 1. | 3 | US Open, United States | Hard | 3R | 6–3, 4–6, 7–6(7–2), 0–6, 7–6(7–5) | 55 | [9] | |
| 2. | 7 | Vienna Open, Austria | Hard (i) | QF | 6–1, 6–7(2–7), 7–6(7–5) | 42 | [10] | |
| 3. | 9 | Paris Masters, France | Hard (i) | 2R | 7–6(7–1), 7–5 | 35 | [11] | |
| 2022 | ||||||||
| 4. | 6 | Rio Open, Brazil | Clay | QF | 6–2, 2–6, 6–2 | 29 | [12] | |
| 5. | 5 | Miami Open, United States | Hard | 4R | 7–5, 6–3 | 16 | [13] | |
| 6. | 10 | Miami Open, United States | Hard | SF | 7–6(7–5), 7–6(7–2) | 16 | [14] | |
| 7. | 8 | Miami Open, United States | Hard | F | 7–5, 6–4 | 16 | [15] | |
| 8. | 5 | Barcelona Open, Spain | Clay | QF | 6–4, 5–7, 6–2 | 11 | [16] | |
| 9. | 4 | Madrid Open, Spain | Clay | QF | 6–2, 1–6, 6–3 | 9 | [17] | |
| 10. | 1 | Madrid Open, Spain | Clay | SF | 6–7(5–7), 7–5, 7–6(7–5) | 9 | [18] | |
| 11. | 3 | Madrid Open, Spain | Clay | F | 6–3, 6–1 | 9 | [19] | |
| 12. | 7 | US Open, United States | Hard | F | 6–4, 2–6, 7–6(7–1), 6–3 | 4 | [20] | |
| 2023 | ||||||||
| 13. | 10 | Indian Wells Open, United States | Hard | QF | 6–4, 6–4 | 2 | [21] | |
| 14. | 6 | Indian Wells Open, United States | Hard | F | 6–3, 6–2 | 2 | [22] | |
| 15. | 10 | Miami Open, United States | Hard | QF | 6–4, 6–2 | 1 | [23] | |
| 16. | 5 | Barcelona Open, Spain | Clay | F | 6–3, 6–4 | 2 | [24] | |
| 17. | 5 | French Open, France | Clay | QF | 6–2, 6–1, 7–6(7–5) | 1 | [25] | |
| 18. | 6 | Wimbledon, United Kingdom | Grass | QF | 7–6(7–3), 6–4, 6–4 | 1 | [26] | |
| 19. | 3 | Wimbledon, United Kingdom | Grass | SF | 6–3, 6–3, 6–3 | 1 | [27] | |
| 20. | 2 | Wimbledon, United Kingdom | Grass | F | 1–6, 7–6(8–6), 6–1, 3–6, 6–4 | 1 | [28] | |
| 21. | 9 | China Open, China | Hard | QF | 6–4, 6–2 | 2 | [29] | |
| 22. | 5 | ATP Finals, Italy | Hard (i) | RR | 7–5, 6–2 | 2 | [30] | |
| 23. | 3 | ATP Finals, Italy | Hard (i) | RR | 6–4, 6–4 | 2 | [31] | |
| 2024 | ||||||||
| 24. | 6 | Indian Wells Open, United States | Hard | QF | 6–3, 6–1 | 2 | [32] | |
| 25. | 3 | Indian Wells Open, United States | Hard | SF | 1–6, 6–3, 6–2 | 2 | [33] | |
| 26. | 4 | Indian Wells Open, United States | Hard | F | 7–6(7–5), 6–1 | 2 | [34] | |
| 27. | 9 | French Open, France | Clay | QF | 6–3, 7–6(7–3), 6–4 | 3 | [35] | |
| 28. | 2 | French Open, France | Clay | SF | 2–6, 6–3, 3–6, 6–4, 6–3 | 3 | [36] | |
| 29. | 4 | French Open, France | Clay | F | 6–3, 2–6, 5–7, 6–1, 6–2 | 3 | [37] | |
| 30. | 5 | Wimbledon, United Kingdom | Grass | SF | 6–7(1–7), 6–3, 6–4, 6–4 | 3 | [38] | |
| 31. | 2 | Wimbledon, United Kingdom | Grass | F | 6–2, 6–2, 7–6(7–4) | 3 | [39] | |
| 32. | 7 | Laver Cup, Germany | Hard (i) | RR | 6–2, 7–5 | 3 | [40] | |
| 33. | 5 | China Open, China | Hard | SF | 7–5, 6–3 | 3 | [41] | |
| 34. | 1 | China Open, China | Hard | F | 6–7(6–8), 6–4, 7–6(7–3) | 3 | [42] | |
| 35. | 8 | ATP Finals, Italy | Hard (i) | RR | 6–3, 7–6(10–8) | 3 | [43] | |
| 2025 | ||||||||
| 36. | 8 | Rotterdam Open, Netherlands | Hard (i) | F | 6–4, 3–6, 6–2 | 3 | [44] | |
| 37. | 7 | Barcelona Open, Spain | Clay | QF | 7–5, 6–3 | 2 | [45] | |
| 38. | 5 | Italian Open, Italy | Clay | QF | 6–4, 6–4 | 3 | [46] | |
| 39. | 9 | Italian Open, Italy | Clay | SF | 6–3, 7–6(7–4) | 3 | [47] | |
| 40. | 1 | Italian Open, Italy | Clay | F | 7–6(7–5), 6–1 | 3 | [48] | |
| 41. | 7 | French Open, France | Clay | SF | 4–6, 7–6(7–3), 6–0, 2–0 ret. | 2 | [49] | |
| 42. | 1 | French Open, France | Clay | F | 4–6, 6–7(4–7), 6–4, 7–6(7–3), 7–6(10–2) | 2 | [50] | |
| 43. | 5 | Wimbledon, United Kingdom | Grass | SF | 6–4, 5–7, 6–3, 7–6(8–6) | 2 | [51] | |
| 44. | 3 | Cincinnati Open, United States | Hard | SF | 6–4, 6–3 | 2 | [52] | |
| 45. | 1 | Cincinnati Open, United States | Hard | F | 5–0 ret. | 2 | [53] | |
| 46. | 7 | US Open, United States | Hard | SF | 6–4, 7–6(7–4), 6–2 | 2 | [54] | |
| 47. | 1 | US Open, United States | Hard | F | 6–2, 3–6, 6–1, 6–4 | 2 | [55] | |
| 48. | 5 | Japan Open, Japan | Hard | F | 6–4, 6–4 | 1 | [56] | |
| 49. | 7 | ATP Finals, Italy | Hard (i) | RR | 7–6(7–5), 6–2 | 2 | [57] | |
| 50. | 6 | ATP Finals, Italy | Hard (i) | RR | 6–7(2–7), 7–5, 6–3 | 1 | [58] | |
| 51. | 9 | ATP Finals, Italy | Hard (i) | RR | 6–4, 6–1 | 1 | [59] | |
| 52. | 8 | ATP Finals, Italy | Hard (i) | SF | 6–2, 6–4 | 1 | [60] | |
- Key: (Rk) first use, opponent rank; (Rd) round; (Rk) 2nd use, player rank; (Ref) reference; (F) final; (SF) semifinal; (QF) quarterfinal; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage
- * As of 13 November 2025[update].
Winning streaks
[edit]Alcaraz has eight 10+ match win streaks in his career, his longest being 24 in (2025).[61]
| No. | Tournament | Tier | Start date | Surface | Round | Opponent | vsRank | Score |
|---|---|---|---|---|---|---|---|---|
| – | Barcelona Open | ATP 500 | 14 April 2025 | Clay | F | 13 | 6–7(6–8), 2–6 | |
| – | Italian Open | ATP 1000 | 7 May 2025 | Clay | 1R | Bye | ||
| 1 | 2R | 131 | 6–3, 6–3 | |||||
| 2 | 3R | 64 | 7–6(7–2), 6–2 | |||||
| 3 | 4R | 24 | 6–3, 3–6, 7–5 | |||||
| 4 | QF | 5 | 6–4, 6–4 | |||||
| 5 | SF | 9 | 6–3, 7–6(7–4) | |||||
| 6 | F | 1 | 7–6(7–5), 6–1 | |||||
| 7 | French Open | Grand Slam | 25 May 2025 | Clay | 1R | 310 | 6–3, 6–4, 6–2 | |
| 8 | 2R | 56 | 6–1, 4–6, 6–1, 6–2 | |||||
| 9 | 3R | 69 | 6–1, 6–3, 4–6, 6–4 | |||||
| 10 | 4R | 13 | 7–6(10–8), 6–3, 4–6, 6–4 | |||||
| 11 | QF | 12 | 6–0, 6–1, 6–4 | |||||
| 12 | SF | 7 | 4–6, 7–6(7–3), 6–0, 2–0 ret. | |||||
| 13 | F | 1 | 4–6, 6–7(4–7), 6–4, 7–6(7–3), 7–6(10–2) | |||||
| 14 | Queen's Club Championships | ATP 500 | 16 June 2025 | Grass | 1R | 86 | 6–4, 7–6(7–4) | |
| 15 | 2R | 59 | 6–4, 6–7(7–9), 7–5 | |||||
| 16 | QF | 80 | 7–5, 6–4 | |||||
| 17 | SF | 51 | 6–4, 6–4 | |||||
| 18 | F | 30 | 7–5, 6–7(5–7), 6–2 | |||||
| 19 | Wimbledon | Grand Slam | 30 June 2025 | Grass | 1R | 138 | 7–5, 6–7(5–7), 7–5, 2–6, 6–1 | |
| 20 | 2R | 733 | 6–1, 6–4, 6–4 | |||||
| 21 | 3R | 125 | 6–1, 3–6, 6–3, 6–4 | |||||
| 22 | 4R | 14 | 6–7(5–7), 6–3, 6–4, 6–4 | |||||
| 23 | QF | 61 | 6–2, 6–3, 6–3 | |||||
| 24 | SF | 5 | 6–4, 5–7, 6–3, 7–6(8–6) | |||||
| – | F | 1 | 6–4, 4–6, 4–6, 4–6 | |||||
| Sources: | ||||||||
ATP Tour career earnings
[edit]| Year | Grand Slam titles |
ATP titles | Total singles titles |
Earnings ($) | Money list rank |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | $492 | 2418 |
| 2019 | 0 | 0 | 0 | $12,211 | 757 |
| 2020 | 0 | 0 | 0 | $81,932 | 243 |
| 2021 | 0 | 1 | 1 | $1,632,678 | 16 |
| 2022 | 1 | 4 | 5 | $10,102,330 | 1 |
| 2023 | 1 | 5 | 6 | $15,196,504 | 2 |
| 2024 | 2 | 2 | 4 | $10,358,429 | 3 |
| 2025 | 2 | 6 | 8 | $21,354,778 | 1 |
| 2026 | 0 | 0 | 0 | $0 | n/a |
| Career | 6 | 18 | 24 | $60,032,046 | 5 |
- * Statistics correct as of 22 December 2025[update].
National and international representation
[edit]Team competitions finals: 3 (1 title, 2 runner-ups)
[edit]
|
|
| Result | W–L | Date | Tournament | Surface | Team | Partner(s) | Opponent team | Opponent(s) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2024 | Olympic Games | Hard (i) | – | Novak Djokovic | 0–2 | ||
| Win | 1–1 | Sep 2024 | Laver Cup | Hard (i) | Alexander Zverev Daniil Medvedev Casper Ruud Grigor Dimitrov Stefanos Tsitsipas |
Taylor Fritz Frances Tiafoe Ben Shelton Alejandro Tabilo Francisco Cerúndolo Thanasi Kokkinakis |
13–11 | ||
| Loss | 1–2 | Sep 2025 | Laver Cup | Hard (i) | Alexander Zverev Holger Rune Casper Ruud Jakub Menšík Flavio Cobolli |
Taylor Fritz Alex de Minaur Francisco Cerúndolo Alex Michelsen João Fonseca Reilly Opelka |
9–15 |
Summer Olympics (silver medal)
[edit](7 wins – 2 losses)
[edit]
|
|
|
|
|
|
Singles (5–1)
[edit]| Result | W-L | Year | Surface | Opponent | Rd | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | 2024 | Clay | 1R | 6–3, 6–1 | |
