Boncourt railway station
Boncourt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2008 | |||||||||||||||
| General information | |||||||||||||||
| Location | Boncourt Switzerland | ||||||||||||||
| Coordinates | 47°29′33.454″N 7°0′59.609″E / 47.49262611°N 7.01655806°E | ||||||||||||||
| Elevation | 373 m (1,224 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line | Delémont–Delle line | ||||||||||||||
| Distance | 123.4 km (76.7 mi) from Olten[1] | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||
| Construction | |||||||||||||||
| Parking | 23 | ||||||||||||||
| Accessible | No | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8500128 (BCT) | ||||||||||||||
| Fare zone | 22 (Vagabond)[2] | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 290 per weekday[3] (SBB) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Boncourt railway station (French: Gare de Boncourt) is a railway station in the municipality of Boncourt, in the Swiss canton of Jura. It is an intermediate stop on the standard gauge Delémont–Delle line of Swiss Federal Railways.[1]
History
[edit]Between January 2025 and December 2025, the station's infrastructure will be upgraded to improve access, platform capacity, and safety. The island platform will be raised to a height of 55 centimetres (22 in) and extended to permit barrier-free boarding. The underpass will be rebuilt and widened, with new ramps added for people with reduced mobility. A shelter will be created on the platform. Additionally, the tracks will also be replaced.[4]
Services
[edit]As of the December 2025 timetable change,[update] the following services stop at Boncourt:[5]
- RER Jura: half-hourly service to Delle and Porrentruy and hourly service to Delémont.
References
[edit]- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 8. ISBN 978-3-89494-130-7.
- ^ "Plan de zones tarifaires" (in French). Vagabond. 15 December 2024. Retrieved 23 February 2025.
- ^ "Passagierfrequenz (2023)". Boncourt, Switzerland: SBB CFF FFS. 2023. Retrieved 8 September 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Mise en conformité de la gare de Boncourt". company.sbb.ch (in French). Retrieved 23 February 2025.
- ^ Swiss Federal Railways (14 December 2025). "Départ: Gare de Boncourt" (PDF) (in French). Retrieved 14 December 2025.
External links
[edit]
Media related to Boncourt railway station at Wikimedia Commons- Boncourt railway station – SBB
